£‘æ‚W‰ñHSGƒI[ƒvƒ“¬Ñ

“ú—§ƒVƒjƒAƒSƒ‹ƒt‰ï ‘æ‚V‰ñHSGƒI[ƒvƒ“ ¬Ñ

2017”N10ŒŽ12“úi–Øj ‰—ƒOƒ‰ƒ“ƒhƒXƒ‰ƒ€‚b‚b

“ŒƒR[ƒXƒXƒ^[ƒgi30–¼j’†ƒR[ƒXƒXƒ^[ƒgi30–¼j¼ƒR[ƒXƒXƒ^[ƒgi29–¼j
NAMEGHNNAMEGHNNAMEGHN
—D@Ÿ‰¬Œ´@Œ«d788.4 69.6 Îì@—²G9119.2 71.8 ”¼“c@‹`l8513.2 71.8
€—DŸŒI–{@rÆ9119.2 71.8 ¼“c@–õ•v8310.8 72.2 ¬—Ñ@Œ[Ž¡9118.0 73.0
‚RˆÊ“y‰®@Os9624.0 72.0 ’r“c@FŽu807.2 72.8 ŠÔŠ@Šw8915.6 73.4
‚SˆÊ‚»@í‹`10027.8 72.2 “à“¡@ŠM•v9118.0 73.0 ŠÖ’J@e•¶9824.6 73.4
‚TˆÊ”–“c@Vˆê8915.6 73.4 ŽR–ì@–M—Y839.6 73.4 Ÿ“c@Ÿ‹`9116.8 74.2
‚UˆÊ²“¡@³‹`9420.4 73.6 –x]@_ˆê8915.4 73.6 ûü‹´@³O9722.8 74.2
‚VˆÊ‹ß‰Y@„“ñ8612.0 74.0 ¬—Ñ@—T9116.8 74.2 –kŒû@”ŽŽi849.6 74.4
‚WˆÊ“n•”@³‹`805.8 74.2 ˆ¢•”@Í9924.6 74.4 ŠC˜VŒ´@K•½8914.4 74.6
‚XˆÊ¼–{@“¿•v9621.6 74.4 Žè“ˆ@r–¾8813.2 74.8 ‹gŒ´@ŒbO9520.4 74.6
10ˆÊŽR“à@‰v³9015.4 74.6 ¡ˆä@Mˆê9115.6 75.4 •àV@–õ˜Y9115.6 75.4
11ˆÊ–Ίp@ç°9115.6 75.4 ‚è@Œ’ŽO859.4 75.6 Œã“¡@‹g“¿9620.4 75.6
12ˆÊ椊“c@ªŽŸ9721.6 75.4 r–ì@—E8913.2 75.8 –…”ö@½9418.0 76.0
13ˆÊ²“¡@h‰î9519.2 75.8 ‹gˆä@‘‘ŽO˜Y803.6 76.4 ²“¡@ŒõœA8710.8 76.2
14ˆÊ“c’†@•¶•F8812.0 76.0 –ÎX@³Œá9215.6 76.4 ’r“c@’‰âU814.6 76.4
15ˆÊ¬’r@”Ž10024.0 76.0 ¬Œ´@Œõ—Y9215.6 76.4 ‰ª“c@’èŒÜ9215.6 76.4

BG܉¬Œ´@Œ«d78‹gˆä@‘‘ŽO˜Y80’r“c@’‰âU81
BGEEEEE’r“c@FŽu80EEEEE
ƒG[ƒWƒVƒ…[ƒg“n•”@³‹`80EEEEEEEEEE

•\²Ž®

@15:15‚©‚ç•\²Ž®‚ªs‚í‚ê‚Ü‚µ‚½B


•\²Ž®I—¹‘O‚Ì‚»‰ï’·‘ãs‚Ì‚²ˆ¥ŽA

¥‘æ‚U‰ñHSGƒI[ƒvƒ“¬Ñ

–ß‚é