£‘æ‚X‰ñHSGƒI[ƒvƒ“¬Ñ
“ú—§ƒVƒjƒAƒSƒ‹ƒt‰ï ‘æ‚W‰ñHSGƒI[ƒvƒ“ ¬Ñ
2018”N10ŒŽ11“úi–Øj ‰—ƒOƒ‰ƒ“ƒhƒXƒ‰ƒ€‚b‚b
| “ŒƒR[ƒXƒXƒ^[ƒgi33–¼j |
NAME | G | H | N |
—D@Ÿ | ’r“c@’‰âU | 88 | 17.8 | 70.2 |
€—DŸ | ‚‹´@âXŽŸ˜Y | 94 | 21.4 | 72.6 |
3ˆÊ | ¬—Ñ@Œ[Ž¡ | 96 | 21.4 | 74.6 |
4ˆÊ | œA£@—˜’j | 103 | 27.4 | 75.6 |
5ˆÊ | Ä“¡@‹`”V | 89 | 13.2 | 75.8 |
6ˆÊ | –ÎX@³Œá | 89 | 13.2 | 75.8 |
7ˆÊ | ¬—Ñ@—T | 95 | 19.2 | 75.8 |
8ˆÊ | ‚»@í‹` | 102 | 25.8 | 76.2 |
9ˆÊ | ”¼“c@‹`l | 92 | 15.6 | 76.4 |
10ˆÊ | r–ì@—E | 92 | 15.6 | 76.4 |
11ˆÊ | L£@‰p‹M | 98 | 21.6 | 76.4 |
12ˆÊ | ’rã@‹v–ç | 99 | 22.6 | 76.4 |
13ˆÊ | âV“¡@‹v | 85 | 8.4 | 76.6 |
14ˆÊ | ò@Ÿ•v | 96 | 19.2 | 76.8 |
15ˆÊ | ’·£@Žõ”ü—Y | 97 | 20.2 | 76.8 |
16ˆÊ | ‘º”ö@Ÿ‰q | 97 | 20.2 | 76.8 |
17ˆÊ | ³‰ª@Œ÷ | 101 | 23.8 | 77.2 |
| | | | |
BGÜ | âV“¡@‹v | 85 | | |
’†ƒR[ƒXƒXƒ^[ƒgi32–¼j |
NAME | G | H | N |
ŠŒ´@—Ljê | 86 | 13.2 | 72.8 |
ŠC˜VŒ´@K•½ | 85 | 10.8 | 74.2 |
ç—t@—D–¾ | 90 | 15.6 | 74.4 |
‚è@Œ’ŽO | 96 | 21.4 | 74.6 |
“n•”@³‹` | 97 | 21.4 | 75.6 |
Ÿ“c@Ÿ‹` | 89 | 13.2 | 75.8 |
‹Ê–Ø@”É•v | 92 | 15.6 | 76.4 |
‰H’¹@•¶•v | 99 | 22.6 | 76.4 |
üCì@ûé | 104 | 27.6 | 76.4 |
‹gŒ´@ŒbO | 96 | 19.2 | 76.8 |
]ì@m | 97 | 20.2 | 76.8 |
“n•”@–« | 89 | 12 | 77 |
¼ˆä@¹•v | 102 | 25 | 77 |
ª@m | 93 | 15.6 | 77.4 |
ŒI–{@rÆ | 92 | 14.4 | 77.6 |
aì@––‘¾˜Y | 96 | 18 | 78 |
| | | |
| | | |
—é–Ø@Œ[“ñ˜N | 84 | | |
¼ƒR[ƒXƒXƒ^[ƒg(33–¼) |
NAME | G | H | N |
‰ª“c@Lˆê | 83 | 13 | 70 |
–x]@_ˆê | 105 | 31.8 | 73.2 |
”–“c@Vˆê | 88 | 14.4 | 73.6 |
“cŒ´”—@Cˆê | 82 | 7.2 | 74.8 |
–ö“c@–FŒõ | 86 | 10.8 | 75.2 |
‰¬Œ´@Œ«d | 86 | 10.8 | 75.2 |
¼“c@–õ•v | 85 | 9.6 | 75.4 |
¬“¤”¨@–Î | 94 | 18 | 76 |
“à“¡@ŠM•v | 100 | 24 | 76 |
‰–“c@P•v | 109 | 32.4 | 76.6 |
–Ú•@’‰ | 84 | 7.2 | 76.8 |
“y‰®@Os | 96 | 19.2 | 76.8 |
Žu‘º@_“¹ | 102 | 25 | 77 |
²“¡@³‹` | 94 | 16.8 | 77.2 |
Ϋ@O | 113 | 35.8 | 77.2 |
“à“c@–r•v | 93 | 15.6 | 77.4 |
{]@“ñ˜Y | 95 | 16.8 | 78.2 |
| | | |
“cŒ´”—@Cˆê | 82 | | |
—DŸŽÒ‚Ì‚²ˆ¥ŽA
’r“c ’‰âU‚³‚ñ
ŠŒ´ —Ljꂳ‚ñ
‰ª“c Lˆê‚³‚ñ
‚»‰ï’·‚̕‰ï‚Ì‚²ˆ¥ŽA
¥‘æ‚V‰ñHSGƒI[ƒvƒ“¬Ñ
–ß‚é